![]() |
Stefan Pohl Department of Computer Science and Software Engineering, University of Melbourne, Victoria 3010, Australia ![]() |
| [10] | Stefan Pohl. Boolean and Ranked Information Retrieval for Biomedical Systematic Reviewing. PhD thesis. Department of Computer Science and Software Engineering, The University of Melbourne, Melbourne, Australia. February 2012. [ bib | DOI ] |
| [9] | Stefan Pohl, Alistair Moffat, and Justin Zobel. Efficient extended Boolean retrieval. In IEEE Transactions on Knowledge and Data Engineering (TKDE), volume 24, Number 6, 2012. [ bib | DOI ] |
| [8] | Sarvnaz Karimi, Stefan Pohl, Falk Scholer, Lawrence Cavedon, and Justin Zobel. Boolean versus Ranked Querying for Biomedical Systematic Reviews. In BMC Medical Informatics and Decision Making, volume 10, Number 58, 2010. [ bib | DOI ] |
| [7] | Stefan Pohl, Justin Zobel, and Alistair Moffat. Extended Boolean retrieval for systematic biomedical reviews. In Bernard Mans and Mark Reynolds, editors, Proceedings of the 33rd Australasian Computer Science Conference (ACSC 2010), volume 102 of Conferences in Research and Practice in Information Technology (CRPIT), pages 117-125, Brisbane, Australia, January 2010. Australian Computer Society. [ bib | .pdf ] |
| [6] | Sarvnaz Karimi, Justin Zobel, Stefan Pohl, and Falk Scholer. The Challenge of High Recall in Biomedical Systematic Search. In ACM Third International Workshop on Data and Text Mining in Bioinformatics (DTMBIO 2009), pages 89-92, Hong Kong, China, November 2009. [ bib | DOI ] |
| [5] | Stefan Pohl and Alistair Moffat. Measurement Techniques and Caching Effects. In Proceedings of the 31st European Conference on Information Retrieval, Toulouse, France, April 2009. Springer. [ bib | DOI ] |
| [4] | Stefan Pohl and Alistair Moffat. Term-Frequency Surrogates in Text Similarity Computations. In Proceedings of the 13th Australasian Document Computing Symposium (ADCS '08), pages 3-10, Hobart, Tasmania, Australia, December 2008. [ bib | .pdf ] |
| [3] | Stefan Pohl, Filip Radlinski, and Thorsten Joachims. Recommending Related Papers Based on Digital Library Access Records. In Proceedings of the 7th ACM/IEEE-CS Joint Conference on Digital Libraries (JCDL '07), pages 417-418, Vancouver, BC, Canada, June 2007. ACM. [ bib | .pdf ] |
| [2] | Stefan Pohl. Using Access Data for Paper Recommendations on ArXiv.org. Master's thesis, Technische Universität Darmstadt, Darmstadt, Germany, December 2006. [ bib | .pdf ] |
| [1] | Stefan Pohl. Evaluation serverseitiger Komponentenarchitekturen und Bereitstellung von Basisdiensten in einem Produktionsunternehmen. Diploma thesis, Hochschule Mittweida (FH) - University of Applied Sciences, Mittweida, Germany, January 2004. [ bib | .pdf ] |
| Email: |
![]() |