| Subjects |
|---|
|
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8 am |   |   |   |   |   |
| 9 am |   |   |   | ||
| 10 am |   |   |   | ||
| 11 am |   |   |   |   | |
| 12 pm |   |   | |||
| 1 pm |   |   |   |   |   |
| 2 pm |   |   |   |   |   |
| 3 pm |   |   |   |   |   |
| 4 pm |   |   |   | ||
| 5 pm |   |   |   |   |   |
Note: Afternoon Classes generally start at quarter past the hour (eg 2:15pm), but many Lab classes start on the hour (eg 2:00pm).